01: 3 300 000 kr, Gnr 21, bnr 192, Rennebu, 24.9.2015

02: 3 120 000 kr, Gnr 21, bnr 288, Rennebu, 31.11.2015

03: 3 100 000 kr, Gnr 41, bnr 52, Rennebu, 19.1.2016

04: 3 100 000 kr, Gnr 21, bnr 313, Rennebu, 22.12.2014

05: 2 975 000 kr, Gnr 32, bnr 81, Rennebu, 28.4.2014

06: 2 960 000 kr, Gnr 21, bnr 251, Rennebu, 5.11.2013

07: 2 950 000 kr, Gnr 17, bnr 31, Rennebu, 3.2.2014

08: 2 900 000 kr, Gnr 23, bnr 16, Rennebu, 21.4.2016

09: 2 850 000 kr, Gnr 21, bnr 325, Rennebu, 21.10.2014

10: 2 800 000 kr, Gnr 38, bnr 39, Rennebu, 22.9.2010

OBS! Dette gjelder kun de eiendommene som er tinglyst for salg.